Shopping Guide
Information about custom fees (Important! Please read.)
Please note that there might be custom fees charged on your order by your country's tax office. For more details please inquire at your local post office.
Payment Method

Payment can be made via credit card and / or using PayPal.
PayPal is an easy way to send money internationally.
For more information click here
Delivery Information
We ship all items directly from Japan and recommend EMS shipping.

Preferred Shipping is by EMS (Express Mail Service)
EMS is Speedy, Safe and Reasonable.
For more information click here
EMS Shipping fee information
Fee information on other shipping methods (SAL and Regular Air Mail)
Special customized orders:
We are flexible and want to adjust to our customer's preferences as much as possible.
You may choose delivery methods besides EMS, such as regular Air Mail or SAL (Economy mail). However, since shipments by regular air mail or SAL are untraceable we will not take any responsibility for loss or damage of your order if not shipped via EMS.
For further information on special orders please contact us under:
E-mail : maikotea@maiko.ne.jp
Fee information on other shipping methods (SAL and Regular Air Mail)
About Shipping Weight
Explanation for the shipping weight of your order
Total Shipping Weight includes the contents, tare, gift box, shipping carton, etc.

For example
the total shipping weight of your order might consist of 4 parts:
1. net weight of the ordered tea e.g. 160 g
2. weight of the bag or caddy e.g. 150 g
3. weight of further packing material e.g. 200 g (fancy box for special items)
4. weight of shipping carton e.g. 300 g ( this is the carton that will contain all your ordered items)
In the example given above the 160 g order of tea ends up with a 810 g actual shipping weight.
For reduction of shipping weight click here
EMS Shipping fee information
Fee information on other shipping methods (SAL and Regular Air Mail)
Delivery Area
Region | Country |
Asia | Bangladesh, Bhutan, Brunei, Cambodia, China (People's Rep.), Guam, Hong Kong, India, Indonesia, Korea (Rep.), Laos, Macau (Macao), Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pakistan, Philippines, Saipan, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam |
North America / Central America / Oceania / Middle East Caribbean | Australia, Fiji, New Caledonia, New Zealand, Papua New Guinea, Solomon Is, Barbados,Canada, Costa Rica, Cuba,El Salvador, Honduras, Jamaica, Mexico, Panama, Trinidad and Tobago, U.S.A. , Bahrain, Cyprus, Iran, Iraq, Israel, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates |
Europe | Austria, Azerbaijan, Belarus, Belgium, Bulgaria, Czech, Croatia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia(Former Yugoslav Republic of),Malta, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovak, Slovenia, Spain, Sweden, Switzerland, Ukraine, U.K. |
Africa / S. America | Argentina, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela, Algeria, Botswana, Cote d'Ivoire, Djibouti, Egypt, Ethiopia, Gabon, Ghana, Kenya, Madagascar, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, South Africa, Sudan, Tanzania, Togo, Tunisia, Uganda, Zimbabwe |
Special customized order
We are flexible and want to adjust to our customer's preferences as much as possible.
Please let us know if you prefer less packaging or want to order tea in greater quantities in a single bag or container.
Here are some possible examples:
1.Most teas you may order in larger bags up to about 1700 g.
2.All Matcha can be ordered in 200 g bags or caddies.
3.Expensive items can be shipped without having them packed in additional fancy boxes.
For further information on special orders please contact us under:
E-mail : maikotea@maiko.ne.jp
Express Mail Service (EMS) Rates
Zone | First Zone | Second Zone | Third Zone | |
Weight | Asia | Oceania, North America, Central America and the Middle East | Europe | South America and Africa |
Up to 500g | 1,400 yen | 2,400 yen | 2,450 yen | 2,400 yen |
Up to 600g | 1,540 yen | 2,660 yen | 2,700 yen | 2,740 yen |
Up to 700g | 1,680 yen | 2,920 yen | 2,950 yen | 3,080 yen |
Up to 800g | 1,820 yen | 3,180 yen | 3,200 yen | 3,420 yen |
Up to 900g | 1,960 yen | 3,440 yen | 3,450 yen | 3,760 yen |
Up to 1.0kg | 2,100 yen | 3,700 yen | 3,700 yen | 4,100 yen |
Up to 1.25kg | 2,400 yen | 4,340 yen | 4,300 yen | 4,900 yen |
Up to 1.5kg | 2,700 yen | 4,900 yen | 4,850 yen | 5,700 yen |
Up to 1.75kg | 3,000 yen | 5,540 yen | 5,450 yen | 6,500 yen |
Up to 2.0kg | 3,300 yen | 6,100 yen | 6,000 yen | 7,300 yen |
Up to 2.5kg | 3,800 yen | 7,200 yen | 7,050 yen | 8,800 yen |
Up to 3.0kg | 4,300 yen | 8,300 yen | 8,100 yen | 10,300 yen |
Up to 3.5kg | 4,800 yen | 9,400 yen | 9,150 yen | 11,800 yen |
Up to 4.0kg | 5,300 yen | 10,500 yen | 10,200 yen | 13,300 yen |
Up to 4.5kg | 5,800 yen | 11,600 yen | 11,250 yen | 14,800 yen |
Up to 5.0kg | 6,300 yen | 12,700 yen | 12,300 yen | 16,300 yen |
Up to 5.5kg | 6,800 yen | 13,800 yen | 13,350 yen | 17,800 yen |
Up to 6.0kg | 7,300 yen | 14,900 yen | 14,700 yen | 19,300 yen |
Up to 7.0kg | 8,100 yen | 16,800 yen | 16,200 yen | 21,400 yen |
Up to 8.0kg | 8,900 yen | 17,700 yen | 18,000 yen | 23,500 yen |
Up to 9.0kg | 9,700 yen | 20,600 yen | 20,800 yen | 25,600 yen |
Up to 10.0kg | 10,500 yen | 22,500 yen | 21,600 yen | 27,700 yen |
Up to 11.0kg | 11,300 yen | 24,400 yen | 23,400 yen | 29,800 yen |
Up to 12.0kg | 12,100 yen | 26,300yen | 25,200 yen | 31,900 yen |
Up to 13.0kg | 12,900 yen | 28,200 yen | 27,000 yen | 34,000 yen |
Up to 14.0kg | 13,700 yen | 30,100 yen | 28,800 yen | 36,100 yen |
Up to 15.0kg | 14,500 yen | 32,000 yen | 30,600 yen | 38,200 yen |
Up to 16.0kg | 15,300 yen | 33,900 yen | 32,400 yen | 40,300 yen |
Up to 17.0kg | 16,100 yen | 35,800 yen | 34,200 yen | 42,400 yen |
Up to 18.0kg | 16,900 yen | 37,700 yen | 36,000 yen | 44,500 yen |
Up to 19.0kg | 17,700 yen | 39,600 yen | 37,800 yen | 46,600 yen |
Up to 20.0kg | 18,500 yen | 41,500 yen | 39,600 yen | 48,700 yen |
Up to 21.0kg | 19,300 yen | 43,400 yen | 41,400 yen | 50,800 yen |
Up to 22.0kg | 20,100 yen | 45,300 yen | 43,200 yen | 52,900 yen |
Up to 23.0kg | 20,900 yen | 47,200 yen | 45,000 yen | 55,000 yen |
Up to 24.0kg | 21,700 yen | 49,100 yen | 46,800 yen | 57,100 yen |
Up to 25.0kg | 22,500 yen | 51,000 yen | 48,600 yen | 59,200 yen |
Up to 26.0kg | 23,300 yen | 52,900yen | 50,400 yen | 61,300 yen |
Up to 27.0kg | 24,100 yen | 54,800 yen | 52,200 yen | 63,400 yen |
Up to 28.0kg | 24,900 yen | 56,700 yen | 54,000 yen | 65,500 yen |
Up to 29.0kg | 25,700 yen | 58,600 yen | 55,800 yen | 67,600 yen |
Up to 30.0kg | 26,500 yen | 60,500 yen | 57,600 yen | 69,700 yen |
Express Mail Service (EMS) Regions
Region | Country |
Asia | Bangladesh, Bhutan, Brunei, Cambodia, China (People's Rep.), Guam, Hong Kong, India, Indonesia, Korea (Rep.), Laos, Macau (Macao), Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pakistan, Philippines, Saipan, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam |
North America / Central America / Oceania / Middle East Caribbean | Australia, Fiji, New Caledonia, New Zealand, Papua New Guinea, Solomon Is, Barbados,Canada, Costa Rica, Cuba,El Salvador, Honduras, Jamaica, Mexico, Panama, Trinidad and Tobago, U.S.A. , Bahrain, Cyprus, Iran, Iraq, Israel, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates |
Europe | Austria, Azerbaijan, Belarus, Belgium, Bulgaria, Czech, Croatia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia(Former Yugoslav Republic of),Malta, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovak, Slovenia, Spain, Sweden, Switzerland, Ukraine, U.K. |
Africa / S. America | Argentina, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela, Algeria, Botswana, Cote d'Ivoire, Djibouti, Egypt, Ethiopia, Gabon, Ghana, Kenya, Madagascar, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, South Africa, Sudan, Tanzania, Togo, Tunisia, Uganda, Zimbabwe |
ePacket Shipping Rates
Weight | 1 (Asia) | 2 (Oceania, North/Central America, Middle East, Europe) | 3 (South America, Africa) | 4 |
100g | 690yen | 790yen | 820yen | 1150yen |
200g | 780yen | 910yen | 1000yen | 1280yen |
300g | 870yen | 1030yen | 1180yen | 1410yen |
400g | 960yen | 1150yen | 1360yen | 1540yen |
500g | 1050yen | 1270yen | 1540yen | 1670yen |
600g | 1140yen | 1390yen | 1720yen | 1800yen |
700g | 1230yen | 1,510yen | 1900yen | 1930yen |
800g | 1320yen | 1,630yen | 2080yen | 2060yen |
900g | 1410yen | 1,750yen | 2260yen | 2190yen |
1,000g | 1500yen | 1,870yen | 2440yen | 2320yen |
1,100g | 1590yen | 1,990yen | 2,620yen | 2450yen |
1,200g | 1,680yen | 2110yen | 2,800yen | 2580yen |
1,300g | 1,770yen | 2230yen | 2,980yen | 2710yen |
1,400g | 1,860yen | 2,350yen | 3160yen | 2840yen |
1,500g | 1,950yen | 2,470yen | 3,340yen | 2970yen |
1,600g | 2,040yen | 2,590yen | 3,520yen | 3100yen |
1,700g | 2130yen | 2710yen | 3700yen | 3230yen |
1,800g | 2220yen | 2830yen | 3880yen | 3360yen |
1,900g | 2310yen | 2950yen | 4060yen | 3490yen |
2,000g | 2400yen | 3070yen | 4240yen | 3620yen |
ePacket Light Shipping Rates
Weight | 1 Region | 2 Region |
Up to 100g | 530 yen | 550 yen |
Up to 200g | 580 yen | 620 yen |
Up to 300g | 630 yen | 690 yen |
Up to 400g | 700 yen | 780 yen |
Up to 500g | 770 yen | 870 yen |
Up to 600g | 840 yen | 960 yen |
Up to 700g | 910 yen | 1,050 yen |
Up to 800g | 980 yen | 1,140 yen |
Up to 900g | 1,050 yen | 1,230 yen |
Up to 1.0kg | 1,120 yen | 1,320 yen |
Up to 1.25kg | 1,340 yen | 1,590 yen |
Up to 1.5kg | 1,560 yen | 1,860 yen |
Up to 1.75kg | 1,780 yen | 2,130 yen |
Up to 2.0kg | 2,000 yen | 2,400 yen |
ePacket Light Shipping Rates
Region | Country/ Area | Cell |
1st Region | Asia | Bhutan, Cambodia, China, Hong Kong, India, Indonesia, Macao, Malaysia, Philippines, Rep. of Korea, Singapore, Thailand, Vietnam, Guam, Saipan, Midway, Northern Mariana Islands, Wake |
2nd Region | Oceania | Canada, Mexico, U.S.A. & overseas territories (Puerto Rico, Virgin Islands) |
North/ Central | Canada, Mexico, U.S.A. & overseas territories (Puerto Rico, Virgin Islands) | |
Middle East | Israel, Turkey | |
Europe | Austria, Belgium, Denmark, Finland, France, Germany, | |
3rd Region | 1,120 yen | Brazil |